Admissions
Application documents should be sent to the PSPS office via e-mail by the application deadline.
No. | Required Documents | Remarks |
---|---|---|
1 | Application Form |
|
Personal Statement | ||
Statement of Academic Purpose | ||
Official Agreement for Academic Record Verification | ||
Health Checkup Self-Assessment Questionnaire | ||
2 | Certificate of (Upcoming) Graduation or Bachelor’s Degree |
|
3 | Official Transcript with Grading System (or Complete GPA information) |
|
4 | Recommendation Letter(s) |
|
5 | Official English Proficiency Test Report TOEFL/IELTS/TOEIC/etc. or Equivalent English Proficiency Document |
|
6 | Photocopy of Passport |
|
Additional Documents (When Applicable) |
|
Please submit all the application documents in the order specified in the table above via email pspsapply@yu.ac.kr by the deadline.
Photocopies should be provided via one of the following methods:
No. | Students from countries with Apostille Requirements | Students from Non-Apostille Countries |
---|---|---|
1 | Documents must be Apostilled by the appropriate government authorities, typically through the Department of External Relations or Foreign Affairs. |
|
2 | Certified by the Embassy or Consulate of the Republic of Korea with a seal or stamp | |
3 | Certified by the Embassy of the applicant’s home country in Korea | |
4 | Certified by the Ministry of Education of the People’s Republic of China (Only applicable to applicants who have obtained their degrees from P.R. China). |
PSPS does not impose any restrictions based on an applicant's nationality.
Applicants from the countries listed below must have their degree and transcript duly apostilled within their respective countries before submission.
※ As of July, 2024
Region | Countries |
---|---|
Asia and Oceania (31) | Armenia, Australia, Azerbaijan, Bahrain, Brunei Darussalam, China(including Hong Kong, Macau), Fiji, Georgia, India, Indonesia, Israel, Japan, Kazakhstan, Kyrgyzstan, Marshall Islands, Mongolia, New Zealand, Niue, Oman, Pakistan, Palau, Philippines, Republic of Korea, Samoa, Saudi Arabia, Singapore, Tajikistan, Tonga, Türkiye, Uzbekistan, and Vanuatu |
Africa (17) | Botswana, Burundi, Cabo Verde, Cook Islands, Eswatini, Liberia, Lesotho, Malawi, Mauritius, Morocco, Namibia, Rwanda, Sao Tome and Principe, Senegal, Seychelles, South Africa, and Tunisia |
Europe (45) | Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Republic of Moldova, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, and United Kingdom of Great Britain and Northern Ireland |
America (33) | Antigua and Barbuda, Argentina, Bahamas, Barbados, Belize, Bolivia (Plurinational State of), Brazil, Canada, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, United States of America, Uruguay, and Venezuela (Bolivarian Republic of) |
Reference: https://www.hcch.net/en/instruments/conventions/status-table/?cid=41